Risk Tier
High
Route-level historical disruption profile using normalized BTS route data and monthly behavior.
| Month | Operations | Cancels | Cancellation % | Delay % | Recurrence Hits |
|---|---|---|---|---|---|
| January | 301 | 37 | 12.3% | n/a | 3 |
| February | 147 | 30 | 20.4% | n/a | 2 |
| March | 55 | 5 | 9.1% | n/a | 1 |
| May | 88 | 8 | 9.1% | n/a | 2 |
| June | 80 | 21 | 26.2% | n/a | 4 |
| July | 199 | 41 | 20.6% | n/a | 5 |
| August | 25 | 3 | 12.0% | n/a | 3 |
| September | 17 | 2 | 11.8% | n/a | 2 |
| November | 52 | 4 | 7.7% | n/a | 2 |
Historical disruption is high; strong buffer and protection options are advisable. This route appears in the elevated-risk subset across 9 distinct months, with 964 observed operations and a weighted cancellation rate of 15.7%. The volatility profile (6.5%) indicates how unevenly cancellations cluster month to month rather than assuming a flat yearly average. Tier model v1 computes an adjusted route risk of 19.7%. Use this as route context, not deterministic prediction.